Rates are accurate as of 05/11/2023**
Product | Min Dep to Open Account | Min Bal to Obtain APY | Interest Rate | APY*** |
---|---|---|---|---|
NOW | $1000.00 | $500.00 | 0.10% | 0.10% |
Ameri-Club Interest | $500.00 | $500.00 | 0.10% | 0.10% |
Money Market | $2500.00 | $2500.00 | 0.45% | 0.45% |
Savings | $100.00 | $1000.00 | 0.20% | 0.20% |
$100.00 | 0.10% | 0.10% | ||
Christmas Club | $5.00 | $5.00 | 0.15% | 0.15% |
30 Day CD | $1000.00 | $1000.00 | 0.25% | 0.25% |
90 Day CD | $1000.00 | $1000.00 | 0.65% | 0.65% |
6 Month CD | $1000.00 | $1000.00 | 1.55% | 1.56% |
6 Month CD (monthly check) | $1000.00 | $1000.00 | 1.55% | 1.56% |
12 Month CD (monthly check or transfer to account) | $1000.00 | $1000.00 | 1.90% | 1.90% |
12 Month CD (quarterly check) | $1000.00 | $1000.00 | 1.90% | 1.90% |
12 Month CD (quarterly add on) | $1000.00 | $1000.00 | 1.90% | 1.91% |
24 Month CD (monthly check or transfer to account) | $1000.00 | $1000.00 | 2.00% | 2.02% |
24 Month CD (quarterly check) | $1000.00 | $1000.00 | 2.00% | 2.02% |
24 Month CD (quarterly add on) | $1000.00 | $1000.00 | 2.00% | 2.02% |
36 Month CD (monthly check or transfer to account) | $1000.00 | $1000.00 | 2.05% | 2.07% |
36 Month CD (quarterly check) | $1000.00 | $1000.00 | 2.05% | 2.07% |
36 Month CD (quarterly add on) | $1000.00 | $1000.00 | 2.05% | 2.07% |
6 Month IRA | $250.00 | $250.00 | 1.55% | 1.56% |
12 Month IRA (quarterly add on) | $250.00 | $250.00 | 1.90% | 1.91% |
24 Month IRA (quarterly add on) | $250.00 | $250.00 | 2.00% | 2.02% |
36 Month IRA (quarterly add on) | $250.00 | $250.00 | 2.05% | 2.07% |
**Rates are subject to change at any time.
***APY = Annual Percentage Yield
DAILY BALANCE (the amount of collected principal in the account each day). See account disclosures for additional account details.