Rates are accurate as of 04/20/2021**
Product | Min Dep to Open Account | Min Bal to Obtain APY | Interest Rate | APY*** |
---|---|---|---|---|
NOW | $1000.00 | $500.00 | 0.10% | 0.10% |
Ameri-Club Interest | $500.00 | $500.00 | 0.10% | 0.10% |
Money Market | $2500.00 | $2500.00 | 0.20% | 0.20% |
Savings | $100.00 | $1000.00 | 0.15% | 0.15% |
$100.00 | 0.05% | 0.05% | ||
Christmas Club | $5.00 | $5.00 | 0.10% | 0.10% |
30 Day CD | $1000.00 | $1000.00 | 0.05% | 0.05% |
90 Day CD | $1000.00 | $1000.00 | 0.10% | 0.10% |
6 Month CD | $1000.00 | $1000.00 | 0.20% | 0.20% |
6 Month CD (monthly check) | $1000.00 | $1000.00 | 0.20% | 0.20% |
12 Month CD (monthly check or transfer to account) | $1000.00 | $1000.00 | 0.30% | 0.30% |
12 Month CD (quarterly check) | $1000.00 | $1000.00 | 0.30% | 0.30% |
12 Month CD (quarterly add on) | $1000.00 | $1000.00 | 0.30% | 0.30% |
24 Month CD (monthly check or transfer to account) | $1000.00 | $1000.00 | 0.40% | 0.40% |
24 Month CD (quarterly check) | $1000.00 | $1000.00 | 0.40% | 0.40% |
24 Month CD (quarterly add on) | $1000.00 | $1000.00 | 0.40% | 0.40% |
36 Month CD (monthly check or transfer to account) | $1000.00 | $1000.00 | 0.60% | 0.60% |
36 Month CD (quarterly check) | $1000.00 | $1000.00 | 0.60% | 0.60% |
36 Month CD (quarterly add on) | $1000.00 | $1000.00 | 0.60% | 0.60% |
6 Month IRA | $250.00 | $250.00 | 0.20% | 0.20% |
12 Month IRA (quarterly add on) | $250.00 | $250.00 | 0.30% | 0.30% |
24 Month IRA (quarterly add on) | $250.00 | $250.00 | 0.40% | 0.40% |
36 Month IRA (quarterly add on) | $250.00 | $250.00 | 0.60% | 0.60% |
**Rates are subject to change at any time.
***APY = Annual Percentage Yield
DAILY BALANCE (the amount of collected principal in the account each day). See account disclosures for additional account details.