Rates are accurate as of 10/01/2020**
Product | Min Dep to Open Account | Min Bal to Obtain APY | Interest Rate | APY*** |
---|---|---|---|---|
NOW | $1000.00 | $500.00 | 0.15% | 0.15% |
Ameri-Club Interest | $500.00 | $500.00 | 0.15% | 0.15% |
Money Market | $2500.00 | $2500.00 | 0.25% | 0.25% |
Savings | $100.00 | $1000.00 | 0.20% | 0.20% |
$100.00 | 0.10% | 0.10% | ||
Christmas Club | $5.00 | $5.00 | 0.15% | 0.15% |
30 Day CD | $1000.00 | $1000.00 | 0.05% | 0.05% |
90 Day CD | $1000.00 | $1000.00 | 0.10% | 0.10% |
6 Month CD | $1000.00 | $1000.00 | 0.30% | 0.30% |
6 Month CD (monthly check) | $1000.00 | $1000.00 | 0.30% | 0.30% |
12 Month CD (monthly check or transfer to account) | $1000.00 | $1000.00 | 0.45% | 0.45% |
12 Month CD (quarterly check) | $1000.00 | $1000.00 | 0.45% | 0.45% |
12 Month CD (quarterly add on) | $1000.00 | $1000.00 | 0.45% | 0.45% |
24 Month CD (monthly check or transfer to account) | $1000.00 | $1000.00 | 0.60% | 0.60% |
24 Month CD (quarterly check) | $1000.00 | $1000.00 | 0.60% | 0.60% |
24 Month CD (quarterly add on) | $1000.00 | $1000.00 | 0.60% | 0.60% |
36 Month CD (monthly check or transfer to account) | $1000.00 | $1000.00 | 0.75% | 0.75% |
36 Month CD (quarterly check) | $1000.00 | $1000.00 | 0.75% | 0.75% |
36 Month CD (quarterly add on) | $1000.00 | $1000.00 | 0.75% | 0.75% |
6 Month IRA | $250.00 | $250.00 | 0.30% | 0.30% |
12 Month IRA (quarterly add on) | $250.00 | $250.00 | 0.45% | 0.45% |
24 Month IRA (quarterly add on) | $250.00 | $250.00 | 0.60% | 0.60% |
36 Month IRA (quarterly add on) | $250.00 | $250.00 | 0.75% | 0.75% |
**Rates are subject to change at any time.
***APY = Annual Percentage Yield