Rates are accurate as of 01/03/2023**
Product | Min Dep to Open Account | Min Bal to Obtain APY | Interest Rate | APY*** |
---|---|---|---|---|
NOW | $1000.00 | $500.00 | 0.10% | 0.10% |
Ameri-Club Interest | $500.00 | $500.00 | 0.10% | 0.10% |
Money Market | $2500.00 | $2500.00 | 0.25% | 0.25% |
Savings | $100.00 | $1000.00 | 0.15% | 0.15% |
$100.00 | 0.05% | 0.05% | ||
Christmas Club | $5.00 | $5.00 | 0.10% | 0.10% |
30 Day CD | $1000.00 | $1000.00 | 0.20% | 0.20% |
90 Day CD | $1000.00 | $1000.00 | 0.55% | 0.55% |
6 Month CD | $1000.00 | $1000.00 | 1.05% | 1.06% |
6 Month CD (monthly check) | $1000.00 | $1000.00 | 1.05% | 1.06% |
12 Month CD (monthly check or transfer to account) | $1000.00 | $1000.00 | 1.25% | 1.26% |
12 Month CD (quarterly check) | $1000.00 | $1000.00 | 1.25% | 1.26% |
12 Month CD (quarterly add on) | $1000.00 | $1000.00 | 1.25% | 1.26% |
24 Month CD (monthly check or transfer to account) | $1000.00 | $1000.00 | 1.45% | 1.46% |
24 Month CD (quarterly check) | $1000.00 | $1000.00 | 1.45% | 1.46% |
24 Month CD (quarterly add on) | $1000.00 | $1000.00 | 1.45% | 1.46% |
36 Month CD (monthly check or transfer to account) | $1000.00 | $1000.00 | 1.75% | 1.76% |
36 Month CD (quarterly check) | $1000.00 | $1000.00 | 1.75% | 1.76% |
36 Month CD (quarterly add on) | $1000.00 | $1000.00 | 1.75% | 1.76% |
6 Month IRA | $250.00 | $250.00 | 1.05% | 1.05% |
12 Month IRA (quarterly add on) | $250.00 | $250.00 | 1.25% | 1.26% |
24 Month IRA (quarterly add on) | $250.00 | $250.00 | 1.45% | 1.46% |
36 Month IRA (quarterly add on) | $250.00 | $250.00 | 1.75% | 1.76% |
**Rates are subject to change at any time.
***APY = Annual Percentage Yield
DAILY BALANCE (the amount of collected principal in the account each day). See account disclosures for additional account details.